Effective Date: 03/01/2023
*APR - Annual Percentage Rate. Minimum loan amount of $35,000 and credit score of 670+ applies to loans financed for 84 months.
New Auto (2021 & Newer)
Used Auto (2018-2020)
Used Auto (2017 & Older)
Term | APR* from | APR* to |
---|---|---|
Up to 76 Months | 4.99% | 16.24% |
Up to 84 Months* | 6.74% | 6.99% |
Term | APR* from | APR* to |
---|---|---|
Up to 76 Months | 5.49% | 16.74% |
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 5.74% | 16.99% |
Available Rates
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 6.49% | 17.49% |
61-76 Months | 6.99% | 17.24% |
77-120 Months | 7.24% | 9.99% |
121-180 Months | 8.99% | 9.49% |
Rates
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 8.99% | 17.49% |
Fixed Rates
Variable Rates
Term | APR* from | APR* to |
---|---|---|
Up to 10 Years | 4.25% | 9.25% |
Term | APR* from | APR* to | Floor |
---|---|---|---|
Up to 25 Years | 6.75% | 11.75% | 3.75% |
Fixed Rates
Variable Rates
Term | APR* from | APR* to |
---|---|---|
5-year | 3.25% | 8.00% |
10-year | 3.50% | 8.75% |
15-year | 4.25% | 9.50% |
Term | APR* from | APR* to |
---|---|---|
5-year | 6.75% | 11.25% |
10-year | 7.00% | 11.75% |
15-year | 7.75% | 12.50% |
Rates
Card Type | APR* from | APR* to |
---|---|---|
Visa Platinum Rewards | 9.99% | 13.99% |
Visa Credit Builder | 14.99% | 14.99% |
Visa Student Platinum Rewards | 17.99% | 17.99% |
Purchase / Refinance Rates
Term | Fixed from | Points |
---|---|---|
15-Year FHA | 4.750% | 2.625 |
30-Year FHA | 6.125% | 0 |
15-Year VA | 4.750% | 3.375 |
30-Year VA | 6.125% | 0 |
10-Year Conventional | 6.375% | -0.375 |
15-Year Conventional | 6.375% | 0 |
20-Year Conventional | 7.000% | 0 |
30-Year Conventional | 7.000% | 0 |
30-Year HomeReady | 6.250% | 0 |
30-Year No Closing Costs | 7.250% | 0 |
80% Max. LTV*
90% Max. LTV*
Term | APR* from | APR* to |
---|---|---|
5-Year Fixed | 5.99% | 7.49% |
10-Year Fixed | 6.49% | 7.99% |
15-Year Fixed | 6.99% | 8.49% |
Term | APR* from | APR* to |
---|---|---|
5-Year Fixed | 6.99% | 8.49% |
10-Year Fixed | 7.49% | 8.99% |
15-Year Fixed | 7.99% | 9.49% |
80% Max. LTV*
90% Max. LTV**
Credit Score | APR* |
---|---|
Prime = 7.75% | |
720+ | 8.25% (Prime Plus .50%) |
670 - 719 | 8.50% (Prime Plus .75%) |
640 - 669 | 9.00% (Prime Plus 1.25%) |
600 - 639 | 9.50% (Prime Plus 1.75%) |
Credit Score | APR** |
---|---|
Prime = 7.75% | |
720+ | 8.75% (Prime Plus 1.00%) |
670 - 719 | 9.00% (Prime Plus 1.25%) |
640 - 669 | 9.75% (Prime Plus 2.00%) |
600 - 639 | 10.25% (Prime Plus 2.50%) |
Elite Interest
50+ Interest
Balance | APY* | Rate |
---|---|---|
$0 - $1,499.99 | .05% | .05% |
$1,500.00+ | .15% | .15% |
Balance | APY* | Rate |
---|---|---|
All funds | 0.05% | 0.05% |
Rates
Balance | APY* | Rate |
---|---|---|
$0 - $1,499.99 | .05% | .05% |
$1,500.00+ | .15% | .15% |
HSA Checking Rates
Balance | APY* | Rate |
---|---|---|
$50.00 - $499.99 | 0.05% | 0.05% |
$500.00 - $2,499.99 | 0.05% | 0.05% |
$2,500.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 + | 0.15% | 0.15% |
Savings Accounts
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
Premier
Classic
Value
Term | APY* | Rate |
---|---|---|
3 mo. | 2.75% | 2.715% |
6 mo. | 3.50% | 3.445% |
9 mo. | 3.60% | 3.541% |
1 yr. | 3.75% | 3.687% |
18 mo. | 3.95% | 3.880% |
2 yr. | 4.05% | 3.976% |
30 mo. | 4.05% | 3.976% |
3 yr. | 4.10% | 4.024% |
4 yr. | 4.15% | 4.073% |
5 yr. | 4.20% | 4.121% |
Term | APY* | Rate |
---|---|---|
3 mo. | 2.65% | 2.618% |
6 mo. | 3.40% | 3.348% |
9 mo. | 3.50% | 3.445% |
1 yr. | 3.65% | 3.590% |
18 mo. | 3.85% | 3.783% |
2 yr. | 3.95% | 3.880% |
30 mo. | 3.95% | 3.880% |
3 yr. | 4.00% | 3.928% |
4 yr. | 4.05% | 3.967% |
5 yr. | 4.10% | 4.024% |
Term | APY* | Rate |
---|---|---|
3 mo. | 2.50% | 2.471% |
6 mo. | 3.25% | 3.202% |
9 mo. | 3.35% | 3.300% |
1 yr. | 3.50% | 3.445% |
18 mo. | 3.70% | 3.638% |
2 yr. | 3.80% | 3.735% |
30 mo. | 3.80% | 3.735% |
3 yr. | 3.85% | 3.783% |
4 yr. | 3.90% | 3.831% |
5 yr. | 3.95% | 3.880% |
Youth Primary Savings
Y-12 Certificate*
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
Balance | APY* | Rate |
---|---|---|
$250.00 - $1,000.00 | 5.00% | 4.888% |
Credit Builder Loan Rates
Loan Term | APR* |
---|---|
Up to 60 Months | 3% above deposit rate of account used to secure the funds |
Elite Business Checking
Business Savings
Balance | APY* | Rate |
---|---|---|
$0 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 + | 0.15% | 0.15% |
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
IRA Savings
Premier Cert.
Classic Cert.
Value Cert.
Balance | APY* | Rate |
---|---|---|
All funds | 0.10% | 0.10% |
Term | APY* | Rate |
---|---|---|
3 mo. | 2.75% | 2.715% |
6 mo. | 3.50% | 3.445% |
9 mo. | 3.60% | 3.541% |
1 yr. | 3.75% | 3.687% |
18 mo. | 3.95% | 3.880% |
2 yr. | 4.05% | 3.976% |
30 mo. | 4.05% | 3.976% |
3 yr. | 4.10% | 4.024% |
4 yr. | 4.15% | 4.073% |
5 yr. | 4.20% | 4.121% |
Term | APY* | Rate |
---|---|---|
3 mo. | 2.65% | 2.618% |
6 mo. | 3.40% | 3.348% |
9 mo. | 3.50% | 3.445% |
1 yr. | 3.65% | 3.590% |
18 mo. | 3.85% | 3.783% |
2 yr. | 3.95% | 3.880% |
30 mo. | 3.95% | 3.880% |
3 yr. | 4.00% | 3.928% |
4 yr. | 4.05% | 3.976% |
5 yr. | 4.10% | 4.024% |
Term | APY* | Rate |
---|---|---|
3 mo. | 2.50% | 2.471% |
6 mo. | 3.25% | 3.202% |
9 mo. | 3.35% | 3.300% |
1 yr. | 3.50% | 3.445% |
18 mo. | 3.70% | 3.638% |
2 yr. | 3.80% | 3.735% |
30 mo. | 3.80% | 3.735% |
3 yr. | 3.85% | 3.783% |
4 yr. | 3.90% | 3.831% |
5 yr. | 3.95% | 3.880% |
Premier
Classic
Value
Balance | APY* | Rate |
---|---|---|
$2,000 - $9,999.99 | 2.30% | 2.28% |
$10,000 - $24,999.99 | 2.35% | 2.33% |
$25,000 - $49,999.99 | 2.40% | 2.37% |
$50,000 - $99,999.99 | 2.45% | 2.42% |
$100,000 + | 2.50% | 2.47% |
Balance | APY* | Rate |
---|---|---|
$2,000 - $9,999.99 | 2.20% | 2.18% |
$10,000 - $24,999.99 | 2.25% | 2.23% |
$25,000 - $49,999.99 | 2.30% | 2.28% |
$50,000 - $99,999.99 | 2.35% | 2.33% |
$100,000 + | 2.40% | 2.37% |
Balance | APY* | Rate |
---|---|---|
$2,000 - $9,999.99 | 2.05% | 2.03% |
$10,000 - $24,999.99 | 2.10% | 2.08% |
$25,000 - $49,999.99 | 2.15% | 2.13% |
$50,000 - $99,999.99 | 2.20% | 2.18% |
$100,000 + | 2.25% | 2.23% |
Updated 1/4/2023
*APR – Annual Percentage Rate. APY – Annual Percentage Yield.