Effective Date: 09/01/2023
*APR - Annual Percentage Rate. Minimum loan amount of $35,000 and credit score of 670+ applies to loans financed for 84 months.
New Auto (2020 - 2024)
Used Auto (2017 - 2019)
Used Auto (2016 & Older)
Term | APR* from | APR* to |
---|---|---|
Up to 76 Months | 6.49% | 12.99% |
Up to 84 Months* | 8.24% | 8.49% |
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 6.99% | 18.00% |
Up to 76 Months | 6.99% | 9.99% |
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 7.24% | 10.24% |
Available Rates
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 7.74% | 18.00% |
61-76 Months | 8.24% | 10.24% |
77-120 Months | 8.74% | 11.24% |
121-180 Months | 10.24% | 10.74% |
Rates
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 10.49% | 14.99% |
Fixed Rates
Variable Rates
Term | APR* from | APR* to |
---|---|---|
Up to 10 Years | 4.75% | 10.75% |
Term | APR* from | APR* to | Floor |
---|---|---|---|
Up to 25 Years | 5.00% | 11.00% | 3.75% |
Fixed Rates
Variable Rates
Term | APR* from | APR* to |
---|---|---|
5-year | 4.50% | 8.75% |
10-year | 5.75% | 10.00% |
15-year | 6.75% | 11.00% |
Term | APR* from | APR* to |
---|---|---|
5-year | 5.00% | 9.25% |
10-year | 6.25% | 10.50% |
15-year | 7.00% | 11.25% |
Rates
Card Type | APR* from | APR* to |
---|---|---|
Visa Platinum Rewards | 9.99% | 13.99% |
Visa Credit Builder | 14.99% | 14.99% |
Visa Student Platinum Rewards | 17.99% | 17.99% |
Purchase / Refinance Rates
Term | Rate/APR from | Points |
---|---|---|
30-Year FHA | 7.625% / 7.692% | 0.125 |
15-Year FHA | 6.625% / 6.729% | 0.125 |
30-Year VA | 7.625% / 7.661% | 0.250 |
15-Year VA | 6.625% / 6.681% | 0.125 |
15-Year Conventional | 7.125% / 7.227% | 0.500 |
20-Year Conventional | 8.625% / 8.712% | 0 |
30-Year Conventional | 8.625% / 8.693% | 0 |
80% Max. LTV*
90% Max. LTV*
Term | APR* from | APR* to |
---|---|---|
5-Year Fixed | 6.99% | 8.49% |
10-Year Fixed | 7.49% | 8.99% |
15-Year Fixed | 7.99% | 9.49% |
Term | APR* from | APR* to |
---|---|---|
5-Year Fixed | 7.99% | 9.49% |
10-Year Fixed | 8.49% | 9.99% |
15-Year Fixed | 8.99% | 10.49% |
80% Max. LTV*
90% Max. LTV**
Credit Score | APR* |
---|---|
Prime = 8.50% | |
720+ | 8.50% (Prime Plus .00%) |
670 - 719 | 8.75% (Prime Plus .25%) |
640 - 669 | 9.25% (Prime Plus .75%) |
600 - 639 | 9.75% (Prime Plus 1.25%) |
Credit Score | APR** |
---|---|
Prime = 8.50% | |
720+ | 9.50% (Prime Plus 1.00%) |
670 - 719 | 9.75% (Prime Plus 1.25%) |
640 - 669 | 10.50% (Prime Plus 2.00%) |
600 - 639 | 11.00% (Prime Plus 2.50%) |
Elite Interest
50+ Interest
Balance | APY* | Rate |
---|---|---|
$0 - $1,499.99 | .05% | .05% |
$1,500.00+ | .15% | .15% |
Balance | APY* | Rate |
---|---|---|
All funds | 0.05% | 0.05% |
Rates
Balance | APY* | Rate |
---|---|---|
$0 - $1,499.99 | .05% | .05% |
$1,500.00+ | .15% | .15% |
HSA Checking Rates
Balance | APY* | Rate |
---|---|---|
$50.00 - $499.99 | 0.05% | 0.05% |
$500.00 - $2,499.99 | 0.05% | 0.05% |
$2,500.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 + | 0.15% | 0.15% |
Savings Accounts
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
Premier
Classic
Value
Term | APY* | Rate |
---|---|---|
3 mo. | 3.25% | 3.203% |
6 mo. | 3.95% | 3.880% |
9 mo. | 4.10% | 4.024% |
1 yr. | 4.25% | 4.169% |
18 mo. | 4.35% | 4.266% |
2 yr. | 4.35% | 4.266% |
30 mo. | 4.05% | 3.976% |
3 yr. | 4.10% | 4.024% |
4 yr. | 4.15% | 4.073% |
5 yr. | 4.20% | 4.121% |
Term | APY* | Rate |
---|---|---|
3 mo. | 3.15% | 3.105% |
6 mo. | 3.85% | 3.783% |
9 mo. | 4.00% | 3.928% |
1 yr. | 4.15% | 4.073% |
18 mo. | 4.25% | 4.169% |
2 yr. | 4.25% | 4.196% |
30 mo. | 3.95% | 3.880% |
3 yr. | 4.00% | 3.928% |
4 yr. | 4.05% | 3.967% |
5 yr. | 4.10% | 4.024% |
Term | APY* | Rate |
---|---|---|
3 mo. | 3.00% | 2.960% |
6 mo. | 3.70% | 3.638% |
9 mo. | 3.85% | 3.783% |
1 yr. | 4.00% | 3.928% |
18 mo. | 4.10% | 4.024% |
2 yr. | 4.10% | 4.024% |
30 mo. | 3.80% | 3.735% |
3 yr. | 3.85% | 3.783% |
4 yr. | 3.90% | 3.831% |
5 yr. | 3.95% | 3.880% |
Youth Primary Savings
Y-12 Certificate*
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
Balance | APY* | Rate |
---|---|---|
$250.00 - $1,000.00 | 5.00% | 4.888% |
Credit Builder Loan Rates
Loan Term | APR* |
---|---|
Up to 60 Months | 3% above deposit rate of account used to secure the funds |
Elite Business Checking
Business Savings
Balance | APY* | Rate |
---|---|---|
$0 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 + | 0.15% | 0.15% |
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
IRA Savings
Premier Cert.
Classic Cert.
Value Cert.
Balance | APY* | Rate |
---|---|---|
All funds | 0.10% | 0.10% |
Term | APY* | Rate |
---|---|---|
3 mo. | 2.75% | 2.715% |
6 mo. | 3.50% | 3.445% |
9 mo. | 3.60% | 3.541% |
1 yr. | 3.95% | 3.880% |
18 mo. | 3.95% | 3.880% |
2 yr. | 4.05% | 3.976% |
30 mo. | 4.05% | 3.976% |
3 yr. | 4.10% | 4.024% |
4 yr. | 4.15% | 4.073% |
5 yr. | 4.20% | 4.121% |
Term | APY* | Rate |
---|---|---|
3 mo. | 2.65% | 2.618% |
6 mo. | 3.40% | 3.348% |
9 mo. | 3.50% | 3.445% |
1 yr. | 3.85% | 3.783% |
18 mo. | 3.85% | 3.783% |
2 yr. | 3.95% | 3.880% |
30 mo. | 3.95% | 3.880% |
3 yr. | 4.00% | 3.928% |
4 yr. | 4.05% | 3.976% |
5 yr. | 4.10% | 4.024% |
Term | APY* | Rate |
---|---|---|
3 mo. | 2.50% | 2.471% |
6 mo. | 3.25% | 3.202% |
9 mo. | 3.35% | 3.300% |
1 yr. | 3.70% | 3.638% |
18 mo. | 3.70% | 3.638% |
2 yr. | 3.80% | 3.735% |
30 mo. | 3.80% | 3.735% |
3 yr. | 3.85% | 3.783% |
4 yr. | 3.90% | 3.831% |
5 yr. | 3.95% | 3.880% |
Premier
Classic
Value
Balance | APY* | Rate |
---|---|---|
$2,000 - $9,999.99 | 2.40% | 2.37% |
$10,000 - $24,999.99 | 2.45% | 2.42% |
$25,000 - $49,999.99 | 2.50% | 2.47% |
$50,000 - $99,999.99 | 2.55% | 2.52% |
$100,000 + | 2.60% | 2.57% |
Balance | APY* | Rate |
---|---|---|
$2,000 - $9,999.99 | 2.30% | 2.28% |
$10,000 - $24,999.99 | 2.35% | 2.33% |
$25,000 - $49,999.99 | 2.40% | 2.37% |
$50,000 - $99,999.99 | 2.45% | 2.42% |
$100,000 + | 2.50% | 2.47% |
Balance | APY* | Rate |
---|---|---|
$2,000 - $9,999.99 | 2.15% | 2.13% |
$10,000 - $24,999.99 | 2.20% | 2.18% |
$25,000 - $49,999.99 | 2.25% | 2.23% |
$50,000 - $99,999.99 | 2.30% | 2.28% |
$100,000 + | 2.35% | 2.33% |
Updated 1/4/2023
*APR – Annual Percentage Rate. APY – Annual Percentage Yield.