Effective Date: 12/20/2024
*APR - Annual Percentage Rate. Minimum loan amount of $35,000 and credit score of 670+ applies to loans financed for 84 months.
New Auto (2021 & Newer)
Used Auto (2018 - 2020)
Used Auto (2017 & Older)
Term | APR* from | APR* to |
---|---|---|
Up to 76 Months | 6.24% | 17.24% |
Up to 84 Months* | 7.24% | 7.49% |
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 6.74% | 17.24% |
Up to 76 Months | 6.74% | 9.24% |
Term | APR* from | APR* to |
---|---|---|
Up to 48 Months | 6.99% | 17.24% |
Up to 60 Months | 6.99% | 9.49% |
Available Rates
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 8.24% | 18.00% |
61-76 Months | 8.74% | 18.00% |
77-120 Months | 9.24% | 11.24% |
121-180 Months | 10.24% | 10.74% |
Rates
Term | APR* from | APR* to |
---|---|---|
Up to 60 Months | 10.99% | 18.00% |
Fixed Rates
Variable Rates
Term | APR* from | APR* to |
---|---|---|
Up to 10 Years | 4.75% | 10.75% |
Term | APR* from | APR* to | Floor |
---|---|---|---|
Up to 25 Years | 4.50% | 11.00% | 3.75% |
Fixed Rates
Variable Rates
Term | APR* from | APR* to |
---|---|---|
5-year | 4.50% | 8.75% |
10-year | 5.75% | 10.00% |
15-year | 6.75% | 11.00% |
Term | APR* from | APR* to |
---|---|---|
5-year | 4.50% | 8.75% |
10-year | 5.75% | 10.00% |
15-year | 6.50% | 10.75% |
Rates
Card Type | APR* from | APR* to |
---|---|---|
Visa Platinum Rewards | 9.99% | 13.99% |
Visa Credit Builder | 14.99% | 14.99% |
Visa Student Platinum Rewards | 17.99% | 17.99% |
Purchase / Refinance Rates
Term | Rate/APR from | Points |
---|---|---|
30-Year Conventional | 6.875% / 7.044 | 0.250 |
20-Year Conventional | 6.875% / 7.080% | 0.125 |
15-Year Conventional | 6.375% / 6.606% | 0 |
30-Year VA | 6.750% / 6.913% | 0.375 |
15-Year VA | 6.250% / 6.654% | 1.250 |
30-Year FHA | 6.750% / 6.900% | 0.250 |
15-Year FHA | 6.250% / 6.634% | 1.125 |
80% Max. LTV*
90% Max. LTV*
Term | APR* from | APR* to |
---|---|---|
5-Year Fixed | 6.49% | 7.99% |
10-Year Fixed | 6.99% | 8.49% |
15-Year Fixed | 7.49% | 8.99% |
Term | APR* from | APR* to |
---|---|---|
5-Year Fixed | 7.99% | 9.49% |
10-Year Fixed | 8.49% | 9.99% |
15-Year Fixed | 8.99% | 10.49% |
80% Max. LTV*
90% Max. LTV**
Credit Score | APR* |
---|---|
Prime = 7.75% | |
720+ | 7.75% (Prime Plus .00%) |
670 - 719 | 8.00% (Prime Plus .25%) |
640 - 669 | 8.50% (Prime Plus .75%) |
600 - 639 | 9.00% (Prime Plus 1.25%) |
Credit Score | APR** |
---|---|
Prime = 7.75% | |
720+ | 8.75% (Prime Plus 1.00%) |
670 - 719 | 9.00% (Prime Plus 1.25%) |
640 - 669 | 9.75% (Prime Plus 2.00%) |
600 - 639 | 10.25% (Prime Plus 2.50%) |
Elite Interest
50+ Interest
Balance | APY* | Rate |
---|---|---|
$0 - $1,499.99 | .05% | .05% |
$1,500.00+ | .15% | .15% |
Balance | APY* | Rate |
---|---|---|
All funds | 0.05% | 0.05% |
HSA Checking Rates
Balance | APY* | Rate |
---|---|---|
$50.00 - $499.99 | 0.05% | 0.05% |
$500.00 - $2,499.99 | 0.05% | 0.05% |
$2,500.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 + | 0.15% | 0.15% |
Savings Accounts
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
Base Rates
Term | APY* | Rate |
---|---|---|
3 mo. | 3.00% | 2.960% |
6 mo. | 3.75% | 3.687% |
9 mo. | 3.75% | 3.687% |
1 yr. | 3.85% | 3.783% |
18 mo. | 4.00% | 3.928% |
2 yr. | 3.50% | 3.445% |
30 mo. | 3.50% | 3.445% |
3 yr. | 3.50% | 3.445% |
4 yr. | 3.55% | 3.493% |
5 yr. | 3.55% | 3.493% |
Youth Primary Savings
Y-12 Certificate*
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
Balance | APY* | Rate |
---|---|---|
$250.00 - $1,000.00 | 5.00% | 4.888% |
Credit Builder Loan Rates
Loan Term | APR* |
---|---|
Up to 60 Months | 3% above deposit rate of account used to secure the funds |
Elite Business Checking
Business Savings
Balance | APY* | Rate |
---|---|---|
$0 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 + | 0.15% | 0.15% |
Balance | APY* | Rate |
---|---|---|
$50.00 + | 0.05% | 0.05% |
IRA Savings
Certificates
Balance | APY* | Rate |
---|---|---|
All funds | 0.10% | 0.10% |
Term | APY* | Rate |
---|---|---|
3 mo. | 3.00% | 2.960% |
6 mo. | 3.75% | 3.687% |
9 mo. | 3.75% | 3.687% |
1 yr. | 3.85% | 3.783% |
18 mo. | 4.00% | 3.928% |
2 yr. | 3.50% | 3.445% |
30 mo. | 3.50% | 3.445% |
3 yr. | 3.50% | 3.445% |
4 yr. | 3.55% | 3.493% |
5 yr. | 3.55% | 3.493% |
Base Rates
Balance | APY* | Rate |
---|---|---|
$2,000 - $9,999.99 | 2.05% | 2.03% |
$10,000 - $24,999.99 | 2.10% | 2.08% |
$25,000 - $49,999.99 | 2.15% | 2.13% |
$50,000 - $99,999.99 | 2.20% | 2.18% |
$100,000 + | 2.25% | 2.23% |
Updated 1/4/2023
*APR – Annual Percentage Rate. APY – Annual Percentage Yield.